This is not an accurate test, and is not a substitute for seeing a doctor. It gives a general indication about pre-diabetes risk, which may lead up to type 2 diabetes. To take the test, answer the following questions: 

  1. How old are you? 
    • Under 40 (0)
    • 40 - 49 years old (1 point) 
    • 50 - 59 years old (2 points)
    • 60 years or older (3 points) 
  2. What is your gender?
    • Male (1 point)
    • Female (0)
  3. If you’re a female, have you been diagnosed with gestational diabetes before?
    • Yes (1 point)
    • No (0)
  4. Is your father, mother, brother or sister a diabetic?
    • Yes (1 point)
    • No (0)
  5. Have you been diagnosed with high blood sugar before?
    • Yes (1 point)
    • No (0) 
  6. Do you exercise?
    • Yes (1 point)
    • No (0)
  7. What is your bodyweight category?
    • To identify your bodyweight category, check the table below, which classifies bodyweight into three categories for each height. And under each category are listed the its respective points.
Height (cm)​Weight (kg)​ ​​​
147.32 cm54 - 64.464.9 - 86.286.6+
149.86 cm56.2 - 66.767.1 - 89.489.8+
152.4 cm58.1 - 68.969.4 - 92.192.5+
154.94 cm59.9 - 71.271.7 - 95.395.7+
157.48 cm61.7 - 73.974.4 - 98.498.9+
160.02 cm64.0 - 76.276.7 - 101.6102.1+
162.56 cm65.8 - 78.578.9 - 104.8105.2+
165.1 cm68.0 - 81.281.6 - 108.4108.9+
167.64 cm70.3 - 83.984.4 - 111.6112.0+
170.18 cm72.1 - 86.286.6 - 115.2115.7+
172.72 cm74.4 - 88.989.4 - 118.4118.8+
175.26 cm76.7 - 91.692.1 - 122122.5+
177.8 cm78.9 - 94.394.8 - 125.6126.1+
180.34 cm81.2 - 97.197.5 - 129.3129.7+
182.88 cm83.5 - 99.8100.2 - 132.9133.4+
185.42 cm102.5 - 85.7103 - 136.5137.0+
187.96 cm88.0 - 105.2105.7 - 140.6141.1+
190.5 cm90.7 - 108.4108.9 - 144.2144.7+
193.04 cm111.1 - 93.0148.3 - 111.6148.8+
Points1 point2 points3 points

Result: 
If the total points is 5 or more: you are at risk of pre-diabetes, and hence type 2 diabetes. Remember that this result might not be accurate, and you need to see a doctor to take the necessary diagnostic tests.